AFR 180cc LT1 23 Degree Eliminator SBC Aluminum Cylinder Heads 65cc Chambers - .600 Lift Hydraulic Roller
These cylinder heads are 50 state legal, CARB EO #D-250-2
Description
Additional Notes: Due to the "60/40" stud and valve locations, shaft mount rockers are highly recommended, however if you're ONLY Drag Racing you can run a .050" offset intake stud mount rocker with the AFR supplied guide plate (exhaust will use a standard rocker). Please note that with the .050" offset rocker arms the roller tip of the stud mount rocker will not be perfectly centered and will not sit squarely on the valve causing increased side loading and wear. This option is not recommended for race/endurance applications and/or street engines that see a lot of miles.
Note: Angle mills might require .120" Thick intake gasket.
| Basic Package Components | Part # |
| 100% CNC Ported Combustion Chambers 100% CNC Ported Exhaust Ports 100% CNC Ported Intake Ports Competition 5-angle Valve Job | |
| 8mm Bead Lock Intake Valve, 2.020" x 4.900" Overall Valve Length | AFR #7251 |
| 8mm Bead Lock Exhaust Valve, 1.600" x 4.950" Overall Valve Length | AFR #7250 |
| PAC Racing Spring 1.290" OD Hydraulic Roller Dual Valve Spring, 140 lbs on seat, .600" maximum lift, Max RPM 6300-6800 | AFR #8017 |
| 7° Chromoly Retainers 1.245" O.D x .885" I.D x .655" I.D | AFR #8514 |
| 7° Bead Lock Valve Keepers | AFR #9007 |
| ARP 3/8" Rocker Studs | AFR #6409 |
| Adjustable 5/16" Guide Plates | AFR #6103 |
| Viton Valve Seals .600" O.D x .495" I.D | AFR #6612 |
| Hardened Spring Cup O.D Locator 1.380" O.D x .570" I.D | AFR #8042 |
| Ductile Iron Intake Valve Seats 2.200" O.D x 1.750" O.D x .375" Deep | AFR #9060 |
| Ductile Iron Exhaust Valve Seats 1.696" O.D x 1.325" I.D x .305" Deep | AFR #9070 |
| 8 mm Bronze Valve Guides .502" O.D x 2.100" O.A.L | AFR #9051 |
| Specifications, Features, and Optional Supporting Components |
| Head Torque | 65-70 ft. lbs |
Intake Port Volume | 180cc |
| Intake Port Dimension | 2.050" H x 1.250" W 5/16 Radius |
| Intake Port Location | Stock |
| Exhaust Port Volume | 64cc |
| Exhaust Port Dimension | 1.450" H x 1.550" W |
| Exhaust Port Location | .100" Raised |
Combustion Chamber Size | 65cc |
| Valve Cover Bolt Pattern | Center and Perimeter Bolt |
| Valve Angle | 23° |
| Valve Spring Pocket Diameter | 1.460" O.D |
| Max Valve Spring Pocket Machining | 1.750" O.D |
| Deck Thickness | .750" |
| Minimum Bore Diameter | 4.000" |
| Flat Mill | .006" per cc 60cc Maximum |
| Angle Mill | .009" per cc 55cc Maximum |
| Minimum Cross Sectional Area | 1.810 sq. in. |
| Spark Plug Dimensions | 14mm x .750" w/Gasket Seat |
| Intake Port Gasket | GM #12524653 LT1 / Fel-Pro #1284 |
| Exhaust Port Gasket, Fel-Pro #1404 | AFR #6834 |
| Head Gasket, 350cid Fel-Pro #1074 | AFR #6803 |
| SB Chevy Head Bolt Kit, ARP #134-3701 | AFR #6310 |
| SB Chevy Head Stud Kit, 12 Point Nuts, ARP #234-4301 | AFR #6305 |
| Head Bolt Washers, Manley | ARP #234-4301 AFR #6320 |
| Stud Girdle GM L98 | Fel-Pro #1074, AFR #6200 |
| Suggested Manifold | GM LT1 or LT4 |
| Spark Plug Starting Range | Autolite 3924 |
Important: Do not port match you intake manifold to any Fel-Pro gasket as it does not precisely match AFR heads.
Note: Milling head deck will affect flow numbers. Angle mills might require .120" Thick intake gasket.
Details
- AFR 0908
- AFR 0908
- Air Flow Research
- New
Categories
Shipping Information
- Item Requires Shipping
- 65.0 lbs.
- W12.0000” x H12.0000” x L24.0000”
- Free Basic Shipping
- This item ships in its own box.
- FREE continental USA ground shipping on ALL AFR Cylinder Heads
- TRE Performance Difference
- We're the ExpertsAsk us anything. We are the professionals!
- Largest SelectionIf you don't find the part, we'll get it for you!
- Have a question? Ask the Pros
- Email UsGet answers from the pros
- 877-514-9494Mon - Fri 8:00 AM - 4:00 PM PST
